Week 7 waivers · Updated Thu Oct 22, 9:22 AM ET
Next update: Fri Oct 23, 9:30 AM ET
Heads up: these numbers are from Thu Oct 22, 9:22 AM ET and are more than 30 hours old. Today's update may be delayed.
RB waiver wire: adds, drops & panic
Every running back moving on fantasy rosters today.
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest adds
Largest rise in % of public fantasy leagues rostering the player since yesterday.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Roschon Johnson | 13.4% | +8.9 | 80 |
| 2 | Tyrone Tracy Jr. | 13.8% | +4.5 | 86 |
| 3 | Jordan Mason IR | 62.9% | +4.0 | 91 |
| 4 | Kendre Miller | 40.0% | +3.4 | 92 |
| 5 | Woody Marks | 72.0% | +3.0 | 78 |
| 6 | Zach Charbonnet Out | 65.1% | +2.5 | 86 |
| 7 | Ollie Gordon II | 78.3% | +2.4 | 80 |
| 8 | Blake Corum | 72.6% | +2.0 | 88 |
| 9 | J.K. Dobbins | 83.5% | +1.8 | 74 |
| 10 | RJ Harvey | 76.4% | +1.4 | 78 |
| 11 | Samaje Perine | 10.2% | +1.3 | 79 |
| 12 | Jonah Coleman IR | 22.6% | +1.1 | 74 |
| 13 | Josh Jacobs DTD | 89.3% | +1.0 | 86 |
| 14 | Rico Dowdle Q | 58.0% | +0.7 | 88 |
| 15 | Kaelon Black | 22.1% | +0.4 | 61 |
| 16 | Jaylen Warren | 95.7% | +0.4 | 72 |
| 17 | Seth McGowan | 1.6% | +0.4 | 72 |
| 18 | Bam Knight | 1.0% | +0.3 | 72 |
| 19 | Breece Hall Q | 96.3% | +0.2 | 74 |
| 20 | Dylan Sampson IR | 8.5% | +0.2 | 79 |
| 21 | Chuba Hubbard | 94.9% | +0.2 | 74 |
| 22 | Mike Washington Jr. Q | 19.6% | +0.2 | 75 |
| 23 | D'Andre Swift | 97.0% | +0.2 | 74 |
| 24 | David Montgomery Q | 85.3% | +0.1 | 56 |
| 25 | Aaron Jones Sr. | 93.2% | +0.1 | 75 |
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest drops
Largest fall in % rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | MarShawn Lloyd | 54.2% | -7.1 | 16 |
| 2 | Emanuel Wilson | 71.8% | -5.2 | 24 |
| 3 | Tyler Allgeier | 47.0% | -3.1 | 22 |
| 4 | Dameon Pierce | 49.0% | -2.7 | 24 |
| 5 | Jacory Croskey-Merritt IR | 51.7% | -2.6 | 20 |
| 6 | Brian Robinson Jr. Q | 39.8% | -1.8 | 28 |
| 7 | Keaton Mitchell | 16.7% | -1.7 | 20 |
| 8 | Will Shipley IR | 7.1% | -1.2 | 28 |
| 9 | Najee Harris | 4.8% | -1.2 | 8 |
| 10 | Braelon Allen | 80.6% | -1.1 | 38 |
| 11 | Pierre Strong Jr. | 8.3% | -1.1 | 34 |
| 12 | Tyjae Spears | 30.4% | -1.1 | 33 |
| 13 | Cam Skattebo | 92.8% | -1.1 | 24 |
| 14 | Jaleel McLaughlin | 5.6% | -1.1 | 25 |
| 15 | Kimani Vidal | 7.0% | -1.0 | 18 |
| 16 | Kenny Gainwell | 53.2% | -0.9 | 26 |
| 17 | De'Von Achane IR | 34.0% | -0.9 | 23 |
| 18 | TreVeyon Henderson | 76.9% | -0.8 | 38 |
| 19 | Jadarian Price IR | 67.5% | -0.8 | 27 |
| 20 | George Holani | 6.8% | -0.7 | 33 |
| 21 | Austin Ekeler | 3.3% | -0.7 | 21 |
| 22 | Jonathon Brooks IR | 37.4% | -0.7 | 32 |
| 23 | Omarion Hampton | 92.8% | -0.6 | 41 |
| 24 | Rachaad White | 58.5% | -0.5 | 34 |
| 25 | Jaylen Wright Q | 4.8% | -0.4 | 33 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Drop rate | Pulse |
|---|---|---|---|---|---|
| 1 | MarShawn Lloyd | 54.2% | -7.1 | 11.5% | 16 |
| 2 | Emanuel Wilson | 71.8% | -5.2 | 6.7% | 24 |
| 3 | Tyler Allgeier | 47.0% | -3.1 | 6.2% | 22 |
| 4 | Dameon Pierce | 49.0% | -2.7 | 5.3% | 24 |
| 5 | Jacory Croskey-Merritt IR | 51.7% | -2.6 | 4.7% | 20 |
| 6 | Brian Robinson Jr. Q | 39.8% | -1.8 | 4.4% | 28 |
| 7 | Tyjae Spears | 30.4% | -1.1 | 3.6% | 33 |
| 8 | De'Von Achane IR | 34.0% | -0.9 | 2.5% | 23 |
| 9 | Kenny Gainwell | 53.2% | -0.9 | 1.8% | 26 |
| 10 | Jonathon Brooks IR | 37.4% | -0.7 | 1.8% | 32 |
| 11 | Braelon Allen | 80.6% | -1.1 | 1.4% | 38 |
| 12 | Cam Skattebo | 92.8% | -1.1 | 1.2% | 24 |
| 13 | Jadarian Price IR | 67.5% | -0.8 | 1.1% | 27 |
| 14 | TreVeyon Henderson | 76.9% | -0.8 | 1.0% | 38 |
| 15 | Rachaad White | 58.5% | -0.5 | 0.8% | 34 |
| 16 | Omarion Hampton | 92.8% | -0.6 | 0.7% | 41 |
| 17 | Travis Etienne Jr. IR | 81.6% | -0.3 | 0.4% | 38 |
| 18 | Rhamondre Stevenson | 92.0% | -0.3 | 0.3% | 45 |
| 19 | Kyle Monangai Out | 78.1% | -0.2 | 0.3% | 42 |
| 20 | Bucky Irving Q | 97.2% | -0.1 | 0.1% | 46 |
| 21 | Bhayshul Tuten | 93.0% | -0.1 | 0.1% | 67 |
| 22 | Tony Pollard | 87.6% | 0.0 | 0.0% | 46 |
The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.
Form not loading? Get the free weekly waiver report →