Week 7 waivers · Updated Thu Oct 22, 9:22 AM ET
Next update: Fri Oct 23, 9:30 AM ET
Heads up: these numbers are from Thu Oct 22, 9:22 AM ET and are more than 30 hours old. Today's update may be delayed.
Who fantasy managers are grabbing and cutting right now
A daily snapshot of roster rates across public fantasy leagues. Spot the breakout before your league does, and see who everyone is panic-dropping.
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Top add today (under 40% rostered): Titans D/ST (DST, TEN): +11.2 pts rostered since yesterday, 21.1% rostered as of this morning.
Still available
Biggest risers still rostered in under 40% of public fantasy leagues, all positions. Likely on your waiver wire.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Titans D/ST | 21.1% | +11.2 | 62 |
| 2 | Omar Cooper Jr. | 33.4% | +10.0 | 95 |
| 3 | Roschon Johnson | 13.4% | +8.9 | 80 |
| 4 | J.J. McCarthy | 14.9% | +6.8 | 92 |
| 5 | Jaylin Noel | 17.1% | +5.5 | 78 |
| 6 | Ryan Fitzgerald | 11.4% | +4.8 | 69 |
| 7 | Tyrone Tracy Jr. | 13.8% | +4.5 | 86 |
| 8 | Christian Kirk IR | 12.1% | +4.2 | 65 |
| 9 | Michael Mayer | 24.3% | +4.1 | 94 |
| 10 | Kendre Miller | 40.0% | +3.4 | 92 |
| 11 | Geno Smith | 10.0% | +2.2 | 78 |
| 12 | Tanner McKee | 4.5% | +1.0 | 77 |
| 13 | Michael Penix Jr. | 12.8% | +0.4 | 83 |
| 14 | Baker Mayfield Q | 25.1% | +0.4 | 75 |
| 15 | Anthony Richardson Sr. | 0.1% | 0.0 | 62 |
| 16 | Samaje Perine | 10.2% | +1.3 | 79 |
| 17 | Jonah Coleman IR | 22.6% | +1.1 | 74 |
| 18 | Kaelon Black | 22.1% | +0.4 | 61 |
| 19 | Seth McGowan | 1.6% | +0.4 | 72 |
| 20 | Bam Knight | 1.0% | +0.3 | 72 |
| 21 | Dylan Sampson IR | 8.5% | +0.2 | 79 |
| 22 | Mike Washington Jr. Q | 19.6% | +0.2 | 75 |
| 23 | Malik Washington | 36.3% | +2.4 | 81 |
| 24 | Ryan Flournoy | 12.2% | +2.2 | 80 |
| 25 | Tank Dell IR | 30.5% | +1.0 | 70 |
| 26 | Ja'Kobi Lane | 12.3% | +0.7 | 87 |
| 27 | Antonio Williams | 7.1% | +0.7 | 90 |
| 28 | Jahan Dotson | 2.8% | +0.6 | 78 |
| 29 | Jordyn Tyson IR | 34.5% | +0.6 | 74 |
| 30 | Colby Parkinson | 3.1% | +1.1 | 82 |
| 31 | Darnell Washington | 3.7% | +0.9 | 77 |
| 32 | Chig Okonkwo | 4.9% | +0.5 | 82 |
| 33 | Tommy Tremble | 0.8% | +0.1 | 71 |
| 34 | Terrance Ferguson IR | 13.1% | +0.1 | 92 |
| 35 | Will Mallory | 0.1% | +0.1 | 64 |
| 36 | Josh Cuevas | 0.1% | 0.0 | 64 |
| 37 | Foster Moreau | 0.1% | 0.0 | 64 |
| 38 | Brevyn Spann-Ford | 0.1% | 0.0 | 61 |
| 39 | Chase McLaughlin | 23.5% | +1.8 | 69 |
| 40 | Chad Ryland | 6.9% | +1.8 | 60 |
| 41 | Trey Smack | 13.5% | +0.5 | 67 |
| 42 | Jason Sanders | 0.8% | +0.3 | 58 |
| 43 | Brandon McManus | 0.2% | +0.1 | 66 |
| 44 | Andre Szmyt | 1.2% | +0.1 | 57 |
| 45 | Wil Lutz | 4.4% | +0.1 | 57 |
| 46 | Evan McPherson | 21.6% | 0.0 | 53 |
| 47 | Zane Gonzalez | 0.0% | 0.0 | 56 |
| 48 | Panthers D/ST | 24.1% | +3.2 | 68 |
| 49 | Cowboys D/ST | 13.9% | +1.8 | 60 |
| 50 | Bears D/ST | 17.7% | +1.4 | 60 |
| 51 | Dolphins D/ST | 0.6% | +0.1 | 58 |
| 52 | Cardinals D/ST | 0.7% | +0.1 | 57 |
Biggest adds
Largest rise in % of public fantasy leagues rostering the player since yesterday.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Jets D/ST | 58.7% | +13.7 | 70 |
| 2 | Chris Boswell | 57.3% | +12.8 | 70 |
| 3 | Titans D/ST | 21.1% | +11.2 | 62 |
| 4 | DeMario Douglas | 43.6% | +10.8 | 72 |
| 5 | Omar Cooper Jr. | 33.4% | +10.0 | 95 |
| 6 | Aaron Rodgers | 47.0% | +9.5 | 86 |
| 7 | Roschon Johnson | 13.4% | +8.9 | 80 |
| 8 | Will Reichard | 81.9% | +8.7 | 70 |
| 9 | Browns D/ST | 55.4% | +8.3 | 70 |
| 10 | C.J. Stroud | 71.2% | +7.9 | 88 |
| 11 | J.J. McCarthy | 14.9% | +6.8 | 92 |
| 12 | Kyler Murray | 57.2% | +3.9 | 90 |
| 13 | Geno Smith | 10.0% | +2.2 | 78 |
| 14 | Jordan Love Q | 88.9% | +1.0 | 73 |
| 15 | Tanner McKee | 4.5% | +1.0 | 77 |
| 16 | Jared Goff | 90.0% | +0.8 | 84 |
| 17 | Caleb Williams | 88.8% | +0.5 | 83 |
| 18 | Michael Penix Jr. | 12.8% | +0.4 | 83 |
| 19 | Tyrone Tracy Jr. | 13.8% | +4.5 | 86 |
| 20 | Jordan Mason IR | 62.9% | +4.0 | 91 |
| 21 | Kendre Miller | 40.0% | +3.4 | 92 |
| 22 | Woody Marks | 72.0% | +3.0 | 78 |
| 23 | Zach Charbonnet Out | 65.1% | +2.5 | 86 |
| 24 | Ollie Gordon II | 78.3% | +2.4 | 80 |
| 25 | Blake Corum | 72.6% | +2.0 | 88 |
| 26 | J.K. Dobbins | 83.5% | +1.8 | 74 |
| 27 | RJ Harvey | 76.4% | +1.4 | 78 |
| 28 | Germie Bernard | 74.9% | +7.3 | 84 |
| 29 | Jaylin Noel | 17.1% | +5.5 | 78 |
| 30 | Christian Kirk IR | 12.1% | +4.2 | 65 |
| 31 | Tre Tucker | 55.1% | +4.1 | 88 |
| 32 | Malik Washington | 36.3% | +2.4 | 81 |
| 33 | Ryan Flournoy | 12.2% | +2.2 | 80 |
| 34 | Jordan Addison | 71.9% | +1.6 | 80 |
| 35 | Xavier Worthy | 75.1% | +1.2 | 65 |
| 36 | Michael Mayer | 24.3% | +4.1 | 94 |
| 37 | Kyle Pitts Sr. | 79.2% | +2.6 | 84 |
| 38 | T.J. Hockenson Q | 59.2% | +1.9 | 77 |
| 39 | Hunter Henry | 46.1% | +1.5 | 84 |
| 40 | Colston Loveland | 91.7% | +1.5 | 79 |
| 41 | Colby Parkinson | 3.1% | +1.1 | 82 |
| 42 | Dallas Goedert | 84.6% | +0.9 | 74 |
| 43 | Pat Freiermuth | 56.8% | +0.9 | 59 |
| 44 | Darnell Washington | 3.7% | +0.9 | 77 |
| 45 | Chig Okonkwo | 4.9% | +0.5 | 82 |
| 46 | Ryan Fitzgerald | 11.4% | +4.8 | 69 |
| 47 | Harrison Butker | 64.8% | +2.8 | 53 |
| 48 | Chase McLaughlin | 23.5% | +1.8 | 69 |
| 49 | Chad Ryland | 6.9% | +1.8 | 60 |
| 50 | Matt Gay | 43.1% | +1.6 | 67 |
| 51 | Jake Bates | 40.5% | +1.0 | 68 |
| 52 | Ka'imi Fairbairn | 92.6% | +0.6 | 59 |
| 53 | Trey Smack | 13.5% | +0.5 | 67 |
| 54 | Vikings D/ST | 90.3% | +3.9 | 70 |
| 55 | Panthers D/ST | 24.1% | +3.2 | 68 |
| 56 | Broncos D/ST | 87.9% | +2.2 | 61 |
| 57 | Texans D/ST | 89.6% | +1.8 | 69 |
| 58 | Cowboys D/ST | 13.9% | +1.8 | 60 |
| 59 | Bears D/ST | 17.7% | +1.4 | 60 |
| 60 | Dolphins D/ST | 0.6% | +0.1 | 58 |
Every Tuesday morning: who to grab, who's getting cut, plus buy-lows. Free, 2-minute read. Get it free →
Biggest drops
Largest fall in % rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Pulse |
|---|---|---|---|---|
| 1 | Terry McLaurin Out | 62.5% | -9.7 | 12 |
| 2 | Jaguars D/ST | 38.0% | -9.2 | 12 |
| 3 | Jalen Hurts IR | 53.9% | -8.6 | 15 |
| 4 | Cam Little | 69.3% | -7.1 | 21 |
| 5 | MarShawn Lloyd | 54.2% | -7.1 | 16 |
| 6 | Patriots D/ST | 63.1% | -6.1 | 12 |
| 7 | Jameis Winston | 14.6% | -6.0 | 34 |
| 8 | Cameron Dicker | 56.9% | -5.8 | 13 |
| 9 | Ravens D/ST | 77.0% | -5.5 | 12 |
| 10 | Rams D/ST | 77.8% | -5.2 | 21 |
| 11 | Sam Darnold | 34.0% | -2.3 | 26 |
| 12 | Jacoby Brissett | 22.9% | -2.3 | 33 |
| 13 | Justin Herbert | 42.1% | -2.0 | 36 |
| 14 | Bo Nix | 59.7% | -1.2 | 41 |
| 15 | Deshaun Watson | 16.2% | -1.0 | 42 |
| 16 | Kirk Cousins | 57.3% | -0.9 | 30 |
| 17 | Daniel Jones | 15.0% | -0.8 | 26 |
| 18 | Jaxson Dart IR | 24.9% | -0.6 | 24 |
| 19 | Emanuel Wilson | 71.8% | -5.2 | 24 |
| 20 | Tyler Allgeier | 47.0% | -3.1 | 22 |
| 21 | Dameon Pierce | 49.0% | -2.7 | 24 |
| 22 | Jacory Croskey-Merritt IR | 51.7% | -2.6 | 20 |
| 23 | Brian Robinson Jr. Q | 39.8% | -1.8 | 28 |
| 24 | Keaton Mitchell | 16.7% | -1.7 | 20 |
| 25 | Will Shipley IR | 7.1% | -1.2 | 28 |
| 26 | Najee Harris | 4.8% | -1.2 | 8 |
| 27 | Braelon Allen | 80.6% | -1.1 | 38 |
| 28 | Romeo Doubs IR | 57.7% | -4.0 | 23 |
| 29 | Kalif Raymond | 16.9% | -2.2 | 23 |
| 30 | Josh Downs | 70.2% | -1.9 | 18 |
| 31 | Brian Thomas Jr. | 46.5% | -1.8 | 27 |
| 32 | Makai Lemon | 37.9% | -1.6 | 23 |
| 33 | Devaughn Vele | 64.6% | -1.5 | 27 |
| 34 | Davante Adams IR | 94.4% | -1.5 | 27 |
| 35 | Dontayvion Wicks | 33.5% | -1.5 | 23 |
| 36 | Courtland Sutton | 66.9% | -1.4 | 26 |
| 37 | Jake Ferguson | 57.2% | -2.2 | 25 |
| 38 | Juwan Johnson | 71.9% | -2.2 | 31 |
| 39 | Brenton Strange | 39.1% | -1.9 | 30 |
| 40 | Kenyon Sadiq | 29.7% | -1.6 | 22 |
| 41 | Darren Waller | 12.2% | -1.4 | 22 |
| 42 | Harold Fannin Jr. | 87.5% | -1.4 | 34 |
| 43 | Mark Andrews | 69.9% | -1.2 | 25 |
| 44 | Dalton Kincaid | 79.8% | -0.9 | 31 |
| 45 | Tyler Higbee | 19.6% | -0.4 | 51 |
| 46 | Tyler Warren Q | 97.2% | -0.3 | 41 |
| 47 | Tyler Bass | 12.7% | -2.6 | 13 |
| 48 | Blake Grupe IR | 5.0% | -2.5 | 13 |
| 49 | Tyler Loop | 63.5% | -2.1 | 13 |
| 50 | Eddy Pineiro | 64.0% | -2.1 | 14 |
| 51 | Brandon Aubrey | 95.1% | -1.3 | 14 |
| 52 | Harrison Mevis | 24.9% | -1.3 | 22 |
| 53 | Nick Folk | 6.7% | -0.8 | 15 |
| 54 | Spencer Shrader | 86.5% | -0.8 | 23 |
| 55 | Colts D/ST | 9.6% | -4.2 | 12 |
| 56 | Giants D/ST | 9.1% | -2.9 | 13 |
| 57 | Chiefs D/ST | 71.2% | -2.9 | 21 |
| 58 | Buccaneers D/ST | 20.9% | -2.7 | 21 |
| 59 | Eagles D/ST | 43.5% | -1.4 | 22 |
| 60 | Bills D/ST | 9.5% | -1.3 | 23 |
Drop Panic
Widely rostered players (≥30% before the move) losing the biggest share of their managers. Drop rate = % dropped ÷ % previously rostered.
Rostered = % rostered as of this morning. Change = pts rostered since yesterday.
| # | Player | Rostered | Change (pts) | Drop rate | Pulse |
|---|---|---|---|---|---|
| 1 | Jaguars D/ST | 38.0% | -9.2 | 19.6% | 12 |
| 2 | Jalen Hurts IR | 53.9% | -8.6 | 13.8% | 15 |
| 3 | Terry McLaurin Out | 62.5% | -9.7 | 13.4% | 12 |
| 4 | MarShawn Lloyd | 54.2% | -7.1 | 11.5% | 16 |
| 5 | Cam Little | 69.3% | -7.1 | 9.3% | 21 |
| 6 | Cameron Dicker | 56.9% | -5.8 | 9.3% | 13 |
| 7 | Patriots D/ST | 63.1% | -6.1 | 8.8% | 12 |
| 8 | Ravens D/ST | 77.0% | -5.5 | 6.7% | 12 |
| 9 | Emanuel Wilson | 71.8% | -5.2 | 6.7% | 24 |
| 10 | Romeo Doubs IR | 57.7% | -4.0 | 6.5% | 23 |
| 11 | Sam Darnold | 34.0% | -2.3 | 6.4% | 26 |
| 12 | Justin Herbert | 42.1% | -2.0 | 4.6% | 36 |
| 13 | Bo Nix | 59.7% | -1.2 | 2.0% | 41 |
| 14 | Kirk Cousins | 57.3% | -0.9 | 1.6% | 30 |
| 15 | Dak Prescott | 90.3% | -0.6 | 0.6% | 35 |
| 16 | Jayden Daniels | 92.8% | -0.5 | 0.6% | 31 |
| 17 | Patrick Mahomes | 93.6% | -0.5 | 0.5% | 39 |
| 18 | Tyler Shough | 74.3% | -0.3 | 0.4% | 44 |
| 19 | Trevor Lawrence | 88.8% | -0.2 | 0.3% | 46 |
| 20 | Tyler Allgeier | 47.0% | -3.1 | 6.2% | 22 |
| 21 | Dameon Pierce | 49.0% | -2.7 | 5.3% | 24 |
| 22 | Jacory Croskey-Merritt IR | 51.7% | -2.6 | 4.7% | 20 |
| 23 | Brian Robinson Jr. Q | 39.8% | -1.8 | 4.4% | 28 |
| 24 | Tyjae Spears | 30.4% | -1.1 | 3.6% | 33 |
| 25 | De'Von Achane IR | 34.0% | -0.9 | 2.5% | 23 |
| 26 | Kenny Gainwell | 53.2% | -0.9 | 1.8% | 26 |
| 27 | Jonathon Brooks IR | 37.4% | -0.7 | 1.8% | 32 |
| 28 | Dontayvion Wicks | 33.5% | -1.5 | 4.2% | 23 |
| 29 | Makai Lemon | 37.9% | -1.6 | 4.1% | 23 |
| 30 | Tyreek Hill Q | 31.9% | -1.3 | 4.0% | 20 |
| 31 | Quentin Johnston | 30.5% | -1.2 | 3.7% | 25 |
| 32 | Brian Thomas Jr. | 46.5% | -1.8 | 3.6% | 27 |
| 33 | Michael Pittman Jr. IR | 47.8% | -1.3 | 2.7% | 32 |
| 34 | Josh Downs | 70.2% | -1.9 | 2.6% | 18 |
| 35 | Keon Coleman | 30.7% | -0.8 | 2.4% | 32 |
| 36 | Kenyon Sadiq | 29.7% | -1.6 | 5.0% | 22 |
| 37 | Brenton Strange | 39.1% | -1.9 | 4.5% | 30 |
| 38 | Jake Ferguson | 57.2% | -2.2 | 3.8% | 25 |
| 39 | Juwan Johnson | 71.9% | -2.2 | 2.9% | 31 |
| 40 | Mark Andrews | 69.9% | -1.2 | 1.8% | 25 |
| 41 | Harold Fannin Jr. | 87.5% | -1.4 | 1.6% | 34 |
| 42 | Dalton Kincaid | 79.8% | -0.9 | 1.1% | 31 |
| 43 | Dalton Schultz Q | 31.5% | -0.1 | 0.4% | 37 |
| 44 | Tyler Warren Q | 97.2% | -0.3 | 0.3% | 41 |
| 45 | Travis Kelce Q | 93.6% | -0.2 | 0.2% | 42 |
| 46 | Tyler Loop | 63.5% | -2.1 | 3.2% | 13 |
| 47 | Eddy Pineiro | 64.0% | -2.1 | 3.1% | 14 |
| 48 | Brandon Aubrey | 95.1% | -1.3 | 1.4% | 14 |
| 49 | Dominic Zvada | 52.1% | -0.7 | 1.4% | 23 |
| 50 | Spencer Shrader | 86.5% | -0.8 | 1.0% | 23 |
| 51 | Jason Myers | 87.9% | -0.4 | 0.4% | 17 |
| 52 | Rams D/ST | 77.8% | -5.2 | 6.3% | 21 |
| 53 | Chiefs D/ST | 71.2% | -2.9 | 3.9% | 21 |
| 54 | Eagles D/ST | 43.5% | -1.4 | 3.2% | 22 |
| 55 | Seahawks D/ST | 93.5% | -1.2 | 1.3% | 15 |
| 56 | 49ers D/ST | 56.0% | -0.7 | 1.2% | 16 |
| 57 | Steelers D/ST | 93.0% | -0.6 | 0.6% | 32 |
How to read this
Rostered: % of public fantasy leagues rostering the player, as of this morning. Change: pts rostered since yesterday (percentage points, one decimal). Drop rate: share of previous rosters that let him go.
Methodology →The Tuesday Waiver Pulse
The week's biggest adds, panic drops and buy-low names, in your inbox before waivers run. Free.
Form not loading? Get the free weekly waiver report →